| Name: | Jason Lee |
| Nationality: | English |
| Date of Birth: | 09/05/1971 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 13lbs (95.0kg) |
| Previous | |
| Clubs: | Peterborough, Watford, Chesterfield, Southend, Grimsby Town (loan), Northampton, Lincoln City, Charlton (loan), Kettering Town, Charlton, Nottm Forest, Stockport (loan), Boston Utd, Falkirk |
| Position: | Striker |
Jason was one of Steve Thompson's first signings in the summer of June 2006, bringing invaluable youth and experience to the squad as well as a return back home to Nottingham for the former Nottingham Forest striker.
Jason began his footballing career at Charlton Athletic as a trainee in 1989, but his first real breakthrough in the game was with Lincoln City where Thompson was actually Manager at the time. Thompson paid £35,000 for his services, and Lee delivered with 22 goals in just over 100 appearances for the Imps.
In 1993 a £150,000 move to Southend produced six goals in seven months, and in March 1994 Jason moved to Nottingham Forest for a fee of £200,000 under Frank Clark.
He then went on to play for a number of clubs including Watford, Grimsby, Chesterfield, Peterborough, Falkirk, Boston and Northampton before returning to Nottingham.
He scored sixteen goals in his first campaign at Meadow Lane, and claimed the Players' Player of the Year Award. The big targetman has plenty to offer and as well as his goals he does a job for the team defensively.
He recently joined the Coaching Team at Meadow Lane.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (9) | 1 | 3 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2006 - 07 | League | 37 (1) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Northampton | 2005 - 06 | League | 8 (3) | 1 |
| Boston Utd | 2005 - 06 | League | 11 (6) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 32 (7) | 10 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Falkirk | 2003 - 04 | League | 27 (2) | 8 |
| FA Cup | 1 (1) | 1 | ||
| Peterborough | 2002 - 03 | League | 12 (13) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Kettering Town | 2001 - 02 | League | 1 (0) | 0 |
| Peterborough | 2000 - 01 | League | 14 (16) | 7 |
| FA Cup | 4 (0) | 1 | ||
| Peterborough | 1999 - 00 | League | 24 (0) | 7 |
| Chesterfield | 1999 - 00 | League | 3 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Chesterfield | 1998 - 99 | League | 15 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Watford | 1998 - 99 | League | 1 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Watford | 1997 - 98 | League | 35 (1) | 10 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Grimsby Town | 1996 - 97 | League | 2 (5) | 2 |
| Nottm Forest | 1996 - 97 | League | 5 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 1996 - 97 | League | 7 (1) | 3 |
| Nottm Forest | 1995 - 96 | League | 21 (7) | 8 |
| FA Cup | 0 (4) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Nottm Forest | 1994 - 95 | League | 22 (0) | 3 |
| Nottm Forest | 1993 - 94 | League | 13 (0) | 2 |
| Southend | 1993 - 94 | League | 24 (0) | 3 |
| Lincoln City | 1992 - 93 | League | 41 (0) | 25 |
| Lincoln City | 1991 - 92 | League | 35 (0) | 6 |

















