| Name: | Lawrie Dudfield |
| Nationality: | English |
| Date of Birth: | 07/05/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 0lbs (89.0kg) |
| Previous | |
| Clubs: | Leicester City, Southend, Northampton, Chesterfield (loan), Lincoln City (loan), Boston Utd, Hull City, Northampton (loan) |
| Position: | Striker |
Lawrie joined Notts County in June 2006 after ending a one-year spell at Boston United, with boss Steve Thompson pleased to pick up the former Leicester City frontman as he searched for a striker who would consistently provide him with goals during the season.
He began his career at Kettering where his impressive performances and goalscoring form prompted a move to Leicester City in 1998 where he made two Premier League appearances. Lawrie had spells at Lincoln and Chesterfield on loan before Hull City splashed out £250,000 for his services in June 2001.
He later went on to play for Northampton, Southend and Boston before joining us, and hit nine goals in his first season which earned him a new contract.
Lawrie is an intelligent player who can operate well in both the 4-4-2 and 4-3-3 formations.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (7) | 1 | 3 | 0 |
| FA Cup | 2 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2006 - 07 | League | 29 (12) | 7 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Boston Utd | 2005 - 06 | League | 21 (15) | 5 |
| FA Cup | 1 (2) | 0 | ||
| Northampton | 2005 - 06 | League | 2 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Southend | 2004 - 05 | League | 17 (22) | 4 |
| League Cup | 1 (0) | 0 | ||
| Southend | 2003 - 04 | League | 13 (0) | 5 |
| Northampton | 2003 - 04 | League | 12 (7) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Northampton | 2002 - 03 | League | 8 (2) | 1 |
| Hull City | 2002 - 03 | League | 7 (14) | 1 |
| Hull City | 2001 - 02 | League | 32 (6) | 12 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Chesterfield | 2000 - 01 | League | 4 (10) | 3 |
| Lincoln City | 2000 - 01 | League | 2 (1) | 0 |
| Leicester City | 1999 - 00 | League | 0 (2) | 0 |

















