| Name: | Adam Tann |
| Nationality: | English |
| Date of Birth: | 12/05/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Gravesend, Cambridge, Leyton Orient, Cambridge City |
| Position: | Defender |
Adam joined the Club in July 2007 after turning down a new contract at League One outfit Leyton Orient to link up with his former Manager at Cambridge Steve Thompson.
The versatile defender is comfortable playing at right-back and centre-back, who helped Orient to promotion from League Two in 2006, is an calm and assured defender who adds depth and experience to the squad.
He had a short spell at Meadow Lane in 2005 on a non-contract basis after leaving Cambridge, and struck the opening goal in a 2-0 FA Cup win at Bristol City on his debut in November 2005.
Adam went on to join Orient where he endured an eventful eighteen months. After guiding them to promotion he was hit with the news that he was diagnosed with Testicular Cancer. He made a full recover in time to help Orient preserve their League One status prior to his departure.
The former England Youth International began his career with Cambridge, and went on to make over 100 appearances for the U's between 1999 and 2005.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 40 (1) | 1 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2006 - 07 | League | 13 (8) | 1 |
| Leyton Orient | 2005 - 06 | League | 8 (2) | 1 |
| Notts County | 2005 - 06 | League | 4 (1) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Gravesend | 2005 - 06 | League | 1 (0) | 0 |
| Cambridge | 2004 - 05 | League | 34 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 31 (3) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2002 - 03 | League | 21 (4) | 1 |
| FA Cup | 6 (0) | 2 | ||
| Cambridge | 2001 - 02 | League | 24 (1) | 0 |
| Cambridge City | 2000 - 01 | League | 1 (0) | 0 |
| Cambridge | 2000 - 01 | League | 1 (0) | 0 |

















